性能参考

PostgreSQL 性能参考( pgbench, sysbench, TPC-H)

https://github.com/Vonng/pgtpc

TPC benchmark for PostgreSQL

Apple M1 Max

SPEC: CPU = 10C, Memory = 64G, SSD = 8TB

pgbench

s = 1000, RW = 32K TPS , RO = 241K QPS

TPS / Latency (µs) c=1 c=2 c=4 c=8 c=16 c=32
s=1000, RO, TPS 71748 107309 174629 200917 228209 240841
s=1000, RO, LAT 14 18 22 36 56 96
s=1000, RW, TPS 9254 13201 21549 29882 30130 31903
s=1000, RW, LAT 108 151 184 264 516 953

sysbench

s = 160M , PointSelect = 170K QPS , PointUpdate = 68K QPS, RW Xact = 3912 tps

mode \ thread 1 2 4 8
oltp_point_select 41215 / 20µs 80037 / 20µs 150319 / 30µs 170095 / 50µs
oltp_update_non_index 15583 / 60µs 31642 / 60µs 51131 / 80µs 67958 / 120µs
oltp_update_index 12703 / 80µs 23376 / 90µs 37165 / 110µs 48490 / 160µs
oltp_read_write 885 / 1130µs 1370 / 1460µs 2694/ 1480µs 3912/ 2040ms

Conpare with TiDB 6.0 on 72C / 234G , PointSelect = 424K QPS , PointUpdate = 59K QPS, RWXact = 6029 tps

mode 300 600 900
oltp_point_select 265208 365174 424031
oltp_update_non_index 40814 51746 59095
oltp_update_index 18187 22270 25118
oltp_read_write 4829 5693 6029

TPCH

Factor Time (s) Spec
1 8 10C / 64G
10 56 10C / 64G
50 1327 10C / 64G
100 4835 10C / 64G

Compare with other databases:

Database TPCH Factor Total Time (s) Hardware Spec Source
PostgreSQL 1 8 10C / 64G Vonng
PostgreSQL 10 56 10C / 64G Vonng
PostgreSQL 50 1327 10C / 64G Vonng
PostgreSQL 100 4835 10C / 64G Vonng
TiDB 100 190 120C / 570G TiDB
Greenplum 100 436 120C / 570G TiDB
Spark 100 388 120C / 570G TiDB
OceanBase 100 189 96C / 384G OceanBase
PolarDB 50 387 32C / 128G 阿里云
PolarDB 50 755 16C / 64G 阿里云
StoneDB 100 3388 64C / 128G StoneDB
ClickHouse 100 11537 64C / 128G StoneDB


最后修改 2023-02-27: update zh docs (a5a4cc0)